Sign up to stay up to date on the Commercial Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Carrizo Canyon Rd N/A N/A 1,500 $325,000 $216 3 days
104 Bishop Rd N/A N/A 2,286 $399,000 $174 12 days
26154 Us-70 N/A N/A 5,000 $999,000 $199 39 days
6540 Us 380 N/A N/A 1,408 $395,000 $280 39 days
102 & 107 Sagebrush Dr N/A N/A 1,248 $1,700,000 $1,362 48 days
1124 Hwy 48 N/A N/A 1,000 $250,000 $250 56 days
1308 Sudderth Dr N/A N/A 3,673 $585,000 $159 65 days
941-949 Us Highway 82 N/A N/A 16,200 $3,200,000 $197 66 days
1228/1230 Mechem Dr N/A N/A 7,272 $845,000 $116 80 days
2610 Sudderth Dr N/A N/A 2,025 $535,000 $264 80 days
1086 New Mexico 48 N/A N/A 2,320 $469,000 $202 80 days
2717 Sudderth Dr N/A N/A 3,152 $850,000 $269 102 days
138 Paradise Canyon Dr N/A N/A 1,455 $305,000 $209 98 days
2525 Sudderth Dr N/A N/A 589 $419,000 $711 118 days
107, 113 Main Rd N/A N/A 11,736 $3,650,000 $311 125 days
215 Main Rd N/A N/A 7,777 $2,850,000 $366 125 days
1182 Calle La Placita N/A N/A 2,906 $545,000 $187 147 days
26554 Us-70 N/A N/A 21,900 $2,700,000 $123 147 days
2339 Sudderth Dr N/A N/A 1,800 $795,000 $441 157 days
1509 Sudderth Dr N/A N/A 3,740 $565,000 $151 160 days
139 El Paso Rd N/A N/A 5,210 $2,200,000 $422 165 days
107 El Paso Rd N/A N/A 6,000 $990,000 $165 167 days
1000 Sudderth Dr N/A N/A 2,500 $400,000 $160 175 days
2213 Sudderth Dr N/A N/A 2,150 $689,000 $320 179 days
1042 Mechem Dr Unit 1 N/A N/A 3,060 $430,000 $140 185 days
1309 Sudderth Dr N/A N/A 2,687 $549,500 $204 188 days
26324 Us Hwy 70 N/A N/A 3,200 $524,900 $164 228 days
523 Resort Dr N/A N/A N/A $2,700,000 Unknown 941 days
2313 Sudderth Dr N/A N/A 1,600 $689,000 $430 914 days
2716 Sudderth Dr N/A N/A 11,256 $1,595,000 $141 236 days
619 Sudderth Dr N/A N/A 10,800 $1,100,000 $101 248 days
1300 &1302 & Dr N/A N/A 11,000 $749,000 $68 266 days
25982 Us-70 N/A N/A 8,862 $749,000 $84 1003 days
440 W Second St N/A N/A 2,470 $299,500 $121 1222 days
1825 Sudderth Dr N/A N/A N/A $1,590,000 Unknown 306 days
1129 Mechem Dr N/A N/A 6,800 $2,790,000 $410 332 days
218 Gavilan Canyon Rd N/A N/A 1,720 $225,000 $130 333 days
314 & 316 Sudderth Dr N/A N/A 2,975 $699,500 $235 733 days
200 Granite Dr N/A N/A 10,845 $1,850,000 $170 413 days
106 Granite Dr N/A N/A 14,336 $2,500,000 $174 413 days
207 Eagle Dr N/A N/A 3,770 $1,295,000 $343 524 days
1056 Mechem Dr N/A N/A 11,717 $3,400,000 $290 455 days
2810-2818 Sudderth Dr N/A N/A 37,390 $3,200,000 $85 1869 days
615 Sudderth Dr N/A N/A N/A $1,450,000 Unknown 526 days
1207 Mechem Dr N/A N/A 2,400 $499,500 $208 899 days
107 Sagebrush Rd N/A N/A 4,200 $1,500,000 $357 419 days
585 Calle La Placita N/A N/A 3,800 $578,000 $152 648 days
409 Harris Ln N/A N/A 7,500 $650,000 $86 530 days
1097 Mechem Dr N/A N/A 4,449 $2,999,999 $674 1026 days
101 Crown Dr N/A N/A 17,500 $1,595,000 $91 609 days
Average: 0 0 6,365 $1,257,357 $258 358 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Aspen Dr N/A N/A N/A $449,000 Unknown 25 days
Average: 0 0 0 $449,000 $0 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1