Sign up to stay up to date on the Condos and Townhomes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 White Mountain Dr Unit 13 3 2 1,662 $329,000 $197 1 day
136 Mountain Sun Trl 5 4 2,500 $349,000 $139 2 days
249 Pueblo Loop 3 2 1,903 $629,500 $330 7 days
604 White Mountain Dr Unit 406 2 3 1,152 $265,000 $230 7 days
904 Carrizo Canyon Rd Unit 231 1 1 500 $129,000 $258 8 days
137 Midiron Dr Unit B-2 4 3 1,926 $560,000 $290 14 days
110 Granite Dr Unit 2 3 4 2,488 $539,000 $216 14 days
79 Geneva Dr 3 3 1,948 $369,000 $189 16 days
110 Bogie Ln Unit 3C 2 2 1,380 $299,000 $216 18 days
604 White Mountain Dr Unit 302 3 3 1,474 $308,000 $208 28 days
101 A Innsbrook Dr Unit #405 1 1 544 $98,500 $181 29 days
101 A Innsbrook Dr Unit #307 1 1 544 $114,000 $209 29 days
214 Metz Dr Unit 230 3 4 1,860 $324,900 $174 35 days
205 Racquet Dr Unit #10C 2 3 1,380 $325,000 $235 32 days
25972 Us-70 Unit 708 2 1 810 $95,000 $117 38 days
116 Augusta Ct 3 3 2,376 $499,500 $210 41 days
1040 Mechem Dr Unit 6 3 3 1,592 $170,000 $106 39 days
111 Augusta Ct Unit N/A 3 3 1,860 $619,000 $332 44 days
1230 Mechem Dr Unit 26 2 2 962 $147,000 $152 49 days
604 White Mountain Dr Unit 506 2 3 1,152 $220,000 $190 49 days
604 White Mountain Dr Unit 804 2 2 960 $199,900 $208 56 days
220 Lookout Dr Unit I4 2 3 1,200 $319,000 $265 57 days
604 White Mountain Dr Unit 601 2 3 1,130 $229,000 $202 57 days
604 White Mountain Dr Unit 502 2 3 1,152 $229,500 $199 62 days
82 Geneva Pl 3 2 1,691 $399,000 $235 63 days
110 Jack Little Dr Unit C-22 2 2 960 $202,000 $210 70 days
904 Carrizo Canyon Rd 9 8 2,876 $1,050,000 $365 74 days
202 Pueblo Loop 4 3 2,631 $875,000 $332 77 days
220 Lookout Dr Unit A5 2 2 1,040 $250,000 $240 79 days
118 Cortina Dr 2 3 1,949 $224,500 $115 79 days
118 Crooked Stick Ln Unit 8 3 4 2,873 $1,590,000 $553 81 days
110 Innsbrook Dr Unit 12C 3 2 1,355 $419,500 $309 84 days
216 Metz Dr Unit 209 2 2 1,037 $249,000 $240 84 days
216 Metz Dr Unit 215 2 2 1,080 $189,900 $175 94 days
149 Upper Terrace Dr Dr Unit 1 2 1 881 $149,000 $169 93 days
448 Mechem Dr Dr Unit 5 2 1 881 $149,000 $169 93 days
204 Alto Alps Rd 3 2 1,660 $295,000 $177 95 days
904 Carrizo Canyon Rd Unit #137 1 1 500 $149,000 $298 95 days
220 Lookout Dr Unit #B2 1 2 1,033 $189,000 $182 99 days
418 Excaliber Rd Unit B 3 3 1,651 $290,000 $175 98 days
26303 Us 70 Unit 616 3 4 1,935 $250,000 $129 98 days
711 Main Rd Unit #8 2 1 660 $167,500 $253 99 days
202 Racquet Dr Unit 4 4 3 2,081 $399,900 $192 101 days
26303 Us 70 Unit 415 3 4 1,932 $285,900 $147 105 days
143 Midiron Dr 3 2 2,120 $595,000 $280 105 days
119 Cortina Dr 2 3 1,483 $188,500 $127 107 days
100 Pinetop Ct 2 2 1,500 $625,000 $416 109 days
220 Lookout Dr Unit #J2 5 4 3,170 $465,000 $146 113 days
220 Lookout Dr Unit #J1 6 5 3,430 $469,000 $136 113 days
216 Metz Dr Unit 218 2 2 1,080 $220,000 $203 116 days
Average: 2.6 2.7 1,593 $334,615 $209 191 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Carrizo Canyon Rd Unit 109 1 1 500 $134,900 $269 42 days
214 Metz Dr Unit 243 2 3 1,240 $274,900 $221 58 days
168 Alto Alps Rd 5 4 2,203 $399,000 $181 93 days
103 Cree Meadows Dr Unit 253 2 3 1,520 $249,000 $163 175 days
303 Racquet Dr Unit 29 2 2 800 $159,900 $199 183 days
203 Lower Terrace Dr Unit 2 3 3 1,600 $280,000 $175 547 days
26303 Us-70 Unit # 417 2 2 1,362 $135,000 $99 725 days
406 Sunny Slope Dr Unit 3 2 2 906 $210,000 $231 546 days
Average: 2.4 2.5 1,266 $230,337 $192 296 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8