Sign up to stay up to date on the Condos and Townhomes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Mechem Dr Unit 26 2 2 962 $157,000 $163 3 days
604 White Mountain Dr Unit 506 2 3 1,152 $220,000 $190 3 days
110 Innsbrook Dr Unit 27 2 2 960 $119,000 $123 7 days
214 Metz Dr Unit 243 2 3 1,240 $274,900 $221 12 days
604 White Mountain Dr Unit 804 2 2 960 $199,900 $208 10 days
220 Lookout Dr Unit I4 2 3 1,200 $319,000 $265 11 days
604 White Mountain Dr Unit 601 2 3 1,130 $229,000 $202 11 days
26303 Us 70 Unit 509 2 2 1,362 $194,000 $142 12 days
604 White Mountain Dr Unit 502 2 3 1,152 $229,500 $199 16 days
82 Geneva Pl 3 2 1,691 $399,000 $235 17 days
110 Jack Little Dr Unit C-22 2 2 960 $202,000 $210 24 days
904 Carrizo Canyon Rd 9 8 2,876 $1,050,000 $365 28 days
202 Pueblo Loop 4 3 2,631 $897,500 $341 31 days
220 Lookout Dr Unit A5 2 2 1,040 $250,000 $240 33 days
121 Cortina Dr 2 2 1,360 $299,000 $219 32 days
120 Cortina Dr 3 3 1,969 $269,000 $136 32 days
118 Cortina Dr 2 3 1,949 $224,500 $115 33 days
118 Crooked Stick Ln Unit 8 3 4 2,873 $1,590,000 $553 35 days
110 Innsbrook Dr Unit 12C 3 2 1,355 $419,500 $309 38 days
216 Metz Dr Unit 209 2 2 1,037 $249,000 $240 38 days
216 Metz Dr Unit 215 2 2 1,080 $210,000 $194 48 days
149 Upper Terrace Dr Dr Unit 1 2 1 881 $160,000 $181 47 days
448 Mechem Dr Dr Unit 5 2 1 881 $160,000 $181 47 days
168 Alto Alps Rd 5 4 2,203 $429,000 $194 47 days
204 Alto Alps Rd 3 2 1,660 $295,000 $177 49 days
904 Carrizo Canyon Rd Unit #137 1 1 500 $149,000 $298 49 days
555 White Mountain Meadows Dr 3 2 1,575 $250,000 $158 49 days
220 Lookout Dr Unit #B2 1 2 1,033 $189,000 $182 53 days
418 Excaliber Rd Unit B 3 3 1,651 $290,000 $175 52 days
26303 Us 70 Unit 616 3 4 1,935 $280,000 $144 52 days
711 Main Rd Unit #8 2 1 660 $179,000 $271 53 days
202 Racquet Dr Unit 4 4 3 2,081 $399,900 $192 55 days
26303 Us 70 Unit 415 3 4 1,932 $295,000 $152 59 days
143 Midiron Dr 3 2 2,120 $595,000 $280 59 days
119 Cortina Dr 2 3 1,483 $214,500 $144 61 days
100 Pinetop Ct 2 2 1,500 $625,000 $416 63 days
220 Lookout Dr Unit #J2 5 4 3,170 $465,000 $146 67 days
220 Lookout Dr Unit #J1 6 5 3,430 $469,000 $136 67 days
216 Metz Dr Unit 218 2 2 1,080 $224,000 $207 70 days
110 Innsbrook Dr Unit 32 2 2 1,020 $204,000 $200 68 days
130 Geneva Dr 2 3 1,760 $399,000 $226 69 days
220 Lookout Dr Unit F6 5 4 2,567 $419,900 $163 67 days
220 Lookout Dr Unit #G2 3 4 2,520 $375,000 $148 67 days
220 Lookout Dr Unit #D2 2 2 1,033 $259,900 $251 67 days
214 Metz Dr Unit 227 3 4 1,981 $315,000 $159 70 days
106 Navajo Dr Unit 2 3 3 2,262 $299,999 $132 69 days
106 Navajo Dr Unit 3 3 3 2,002 $375,000 $187 69 days
205 Racquet Dr Unit #4C 2 3 1,520 $259,000 $170 70 days
110 Jack Little Dr Unit A-10 3 4 1,756 $339,000 $193 79 days
110 Jack Little Dr Unit C34 2 2 960 $199,000 $207 83 days
Average: 2.6 2.7 1,589 $334,281 $208 189 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Racquet Dr Unit 4 2 2 800 $169,900 $212 144 days
104 Stone Mountain Loop 3 3 1,991 $279,900 $140 147 days
122 Mountain Sun Trl 3 3 1,680 $220,000 $130 252 days
704 White Mountain Dr Unit 7 2 2 1,429 $199,000 $139 371 days
Average: 2.5 2.5 1,475 $217,200 $155 229 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4