Homes $1,000,000+ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Mountain High Cir 5 5 4,900 $1,799,500 $367 27 days
116 Broadmoor Dr 4 6 5,747 $2,750,000 $478 15 days
110 Red Hawk Ln 3 4 3,265 $1,450,000 $444 19 days
511 Excalibur Rd 7 7 6,300 $2,350,000 $373 27 days
110 Eagle Creek Canyon Rd 5 6 5,000 $1,990,000 $398 31 days
949 Us-82 5 8 16,200 $3,200,000 $197 66 days
213 Mountain High Cir 4 5 3,000 $1,800,000 $600 26 days
134 Bald Eagle Ct 4 5 6,100 $4,270,000 $700 24 days
202 Fawn Dr 4 3 2,789 $1,349,000 $483 26 days
124 Milagro Hills Ct 3 3 3,074 $1,250,000 $406 28 days
113 French Drive 2 Dr 4 3 3,158 $1,294,780 $410 28 days
263 Deer Park Dr 4 5 5,051 $1,950,000 $386 35 days
9447 Us Hwy 380 6 5 3,630 $1,700,000 $468 38 days
145 Starlite Rd 4 6 3,600 $1,100,000 $305 42 days
126 Moon Dance Rdg 3 3 2,651 $1,399,000 $527 49 days
166 Chance Loop 4 4 4,031 $2,250,000 $558 53 days
114 Mulligan Dr 4 4 3,762 $1,095,000 $291 57 days
903 High Mesa Rd 4 4 3,223 $1,625,000 $504 58 days
228 Copper Canyon Rd 10 10 11,206 $5,500,000 $490 77 days
217 Deer Park Dr 4 3 3,386 $1,295,000 $382 59 days
353 Sandesta Dr 4 4 3,491 $1,180,000 $338 62 days
399 New Mexico 4 4 6,480 $1,850,000 $285 65 days
211 Lincoln Hills Dr 4 4 3,471 $1,995,000 $574 65 days
244 Spencer Rd 3 4 2,994 $1,800,000 $601 66 days
151 Buena Vista Dr 4 4 4,095 $1,415,000 $345 66 days
113 Bald Eagle Ct 4 5 4,872 $1,900,000 $389 67 days
140 Water Spirit Trl 4 5 4,399 $2,750,000 $625 68 days
102 Wild Turkey Ct Unit 2 3 3 2,953 $1,250,000 $423 73 days
198 Eagle Creek Canyon Rd 8 6 5,962 $1,499,000 $251 73 days
208 Racoon Ct 4 4 4,628 $1,695,000 $366 76 days
147 Water Spirit Trl 3 3 3,127 $1,125,000 $359 74 days
119 Copper Cloud Ct 6 6 7,152 $4,500,000 $629 86 days
112 Valley Ct 3 5 6,337 $1,350,000 $213 90 days
222 Spencer Rd 4 4 2,580 $1,195,000 $463 91 days
102 Water Spirit Trl 3 3 2,000 $1,100,000 $550 94 days
202 Timberline Pl 3 3 2,856 $1,250,000 $437 96 days
208 Excalibur Rd 5 5 4,023 $1,400,000 $347 101 days
109 Sacramento Ct 4 3 3,288 $1,080,000 $328 96 days
507 Excalibur Rd 4 4 3,638 $1,250,000 $343 104 days
114 Moon Dance Rdg 3 3 2,688 $1,250,000 $465 110 days
179 Vista Rio Bonito Dr 3 3 4,650 $1,175,000 $252 119 days
115 Ponderosa Ranch Ct 3 3 2,685 $1,299,000 $483 119 days
134 Pinehurst Rd 3 5 3,932 $1,699,000 $432 130 days
77 Schoeller Pl 4 3 3,556 $1,150,000 $323 139 days
166 Sonterra Dr 4 4 4,471 $1,750,000 $391 143 days
424 State Hwy 37 5 6 11,000 $8,999,000 $818 1083 days
107 Santo Domingo Ct 4 5 3,975 $2,250,000 $566 159 days
204 Lee Trevino Ct 5 6 4,450 $2,600,000 $584 180 days
122 Ben Hogan Ct 6 6 5,022 $2,925,000 $582 220 days
2067 State Highway 48 3 3 3,794 $1,250,000 $329 225 days
Average: 4.0 4.3 4,311 $1,911,023 $459 203 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Ben Hogan Ct 5 5 4,740 $2,950,000 $622 334 days
Average: 5.0 5.0 4,740 $2,950,000 $622 334 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1