Homes $1,000,000+ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Buena Vista Dr 4 5 4,125 $1,875,000 $454 6 days
111 Avalon Ct 6 6 5,137 $1,549,000 $301 8 days
136 Deer Valley Dr 4 3 4,666 $1,249,000 $267 9 days
323 High Mesa Rd 4 4 3,180 $1,500,000 $471 15 days
247 Lincoln Hills Dr 4 5 3,333 $2,125,000 $637 21 days
100 Water Spirit Trl 3 3 2,053 $1,229,000 $598 21 days
238 Eagle Ridge Rd 6 7 8,476 $5,900,000 $696 23 days
353 Sandesta Dr 4 4 3,600 $1,180,000 $327 31 days
316 Eagle Creek Canyon Rd 6 4 4,629 $1,399,000 $302 38 days
102 Wild Turkey Ct Unit 2 3 3 2,953 $1,250,000 $423 40 days
405 Scenic Dr 5 5 4,945 $1,300,000 $262 43 days
256 Pueblo Loop 3 4 3,057 $1,200,000 $392 43 days
305 Mountain High Cir 6 5 4,900 $1,599,000 $326 72 days
110 Red Hawk Ln 3 4 3,265 $1,450,000 $444 64 days
511 Excalibur Rd 7 7 6,300 $1,975,000 $313 72 days
110 Eagle Creek Canyon Rd 5 6 5,000 $1,990,000 $398 76 days
949 Us-82 5 8 16,200 $3,200,000 $197 111 days
213 Mountain High Cir 4 5 3,000 $1,800,000 $600 71 days
134 Bald Eagle Ct 4 5 6,100 $4,270,000 $700 69 days
202 Fawn Dr 4 3 2,789 $1,349,000 $483 71 days
124 Milagro Hills Ct 3 3 3,074 $1,195,000 $388 73 days
263 Deer Park Dr 4 5 5,051 $1,950,000 $386 80 days
9447 Us Hwy 380 6 5 3,630 $1,500,000 $413 83 days
126 Moon Dance Rdg 3 3 2,651 $1,399,000 $527 94 days
156 W Gavilan Rd 6 5 4,000 $1,895,000 $473 106 days
166 Chance Loop 4 4 4,031 $2,250,000 $558 98 days
903 High Mesa Rd 4 4 3,223 $1,625,000 $504 103 days
228 Copper Canyon Rd 10 10 11,206 $5,500,000 $490 122 days
217 Deer Park Dr 4 3 3,386 $1,249,000 $368 104 days
244 Spencer Rd 3 4 2,994 $2,200,000 $734 111 days
151 Buena Vista Dr 4 4 4,095 $1,299,000 $317 111 days
113 Bald Eagle Ct 4 5 4,872 $1,800,000 $369 112 days
198 Eagle Creek Canyon Rd 8 6 5,962 $1,350,000 $226 118 days
208 Racoon Ct 4 4 4,628 $1,620,000 $350 121 days
147 Water Spirit Trl 3 3 3,127 $1,125,000 $359 119 days
119 Copper Cloud Ct 6 6 7,152 $4,500,000 $629 131 days
112 Valley Ct 3 5 6,337 $1,350,000 $213 135 days
102 Water Spirit Trl 3 3 2,000 $1,100,000 $550 139 days
202 Timberline Pl 3 3 2,856 $1,250,000 $437 141 days
109 Sacramento Ct 4 3 3,288 $1,080,000 $328 141 days
507 Excalibur Rd 4 4 3,638 $1,250,000 $343 149 days
114 Moon Dance Rdg 3 3 2,688 $1,250,000 $465 155 days
179 Vista Rio Bonito Dr 3 3 4,650 $1,175,000 $252 164 days
115 Ponderosa Ranch Ct 3 3 2,685 $1,299,000 $483 164 days
134 Pinehurst Rd 3 5 3,932 $1,568,868 $399 175 days
77 Schoeller Pl 4 3 3,556 $1,150,000 $323 184 days
166 Sonterra Dr 4 4 4,471 $1,750,000 $391 188 days
424 State Hwy 37 5 6 11,000 $8,999,000 $818 1128 days
107 Santo Domingo Ct 4 5 3,975 $2,250,000 $566 204 days
204 Lee Trevino Ct 5 6 4,450 $2,600,000 $584 225 days
Average: 4.2 4.4 4,338 $1,936,058 $463 223 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Lincoln Hills Dr 4 4 3,471 $1,995,000 $574 110 days
Average: 4.0 4.0 3,471 $1,995,000 $574 110 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1