Homes $1,000,000+ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Sam Snead Ct 3 4 2,502 $1,550,000 $619 6 days
107 Sam Snead Ct 3 4 2,502 $1,550,000 $619 6 days
115 Granite Dr 4 4 3,485 $1,100,000 $315 7 days
5 Nogal Canyon Rd 3 4 2,836 $1,300,000 $458 12 days
189 Deer Creek Rd 4 6 5,321 $2,400,000 $451 20 days
108 Red Hawk Ln 3 3 2,747 $1,275,000 $464 23 days
130 Ben Hogan Ct 4 5 4,498 $2,650,000 $589 38 days
214 Excalibur Rd 4 6 4,250 $1,800,000 $423 39 days
212 El Camino Dr 3 3 4,620 $1,700,000 $367 40 days
127 Buena Vista Dr 4 5 4,125 $1,875,000 $454 51 days
111 Avalon Ct 6 6 5,137 $1,549,000 $301 53 days
136 Deer Valley Dr 4 3 4,666 $1,249,000 $267 54 days
323 High Mesa Rd 4 4 3,180 $1,500,000 $471 60 days
247 Lincoln Hills Dr 4 5 3,333 $1,995,000 $598 66 days
100 Water Spirit Trl 3 3 2,053 $1,229,000 $598 66 days
238 Eagle Ridge Rd 6 7 8,476 $5,900,000 $696 68 days
353 Sandesta Dr 4 4 3,600 $1,180,000 $327 76 days
316 Eagle Creek Canyon Rd 6 4 4,629 $1,379,000 $297 83 days
102 Wild Turkey Ct Unit 2 3 3 2,953 $1,150,000 $389 85 days
405 Scenic Dr 5 5 4,945 $1,300,000 $262 88 days
256 Pueblo Loop 3 4 3,057 $1,200,000 $392 88 days
305 Mountain High Cir 6 5 4,900 $1,599,000 $326 117 days
110 Red Hawk Ln 3 4 3,265 $1,350,000 $413 109 days
511 Excalibur Rd 7 7 6,300 $1,975,000 $313 117 days
110 Eagle Creek Canyon Rd 5 6 5,000 $1,990,000 $398 121 days
949 Us-82 5 8 16,200 $3,200,000 $197 156 days
213 Mountain High Cir 4 5 3,000 $1,500,000 $500 116 days
134 Bald Eagle Ct 4 5 6,100 $4,270,000 $700 114 days
202 Fawn Dr 4 3 2,789 $1,349,000 $483 116 days
124 Milagro Hills Ct 3 3 3,074 $1,195,000 $388 118 days
263 Deer Park Dr 4 5 5,051 $1,750,000 $346 125 days
9447 Us Hwy 380 6 5 3,630 $1,500,000 $413 128 days
126 Moon Dance Rdg 3 3 2,651 $1,299,000 $490 139 days
156 W Gavilan Rd 6 5 4,000 $1,895,000 $473 151 days
166 Chance Loop 4 4 4,031 $2,250,000 $558 143 days
903 High Mesa Rd 4 4 3,223 $1,625,000 $504 148 days
228 Copper Canyon Rd 10 10 11,206 $5,500,000 $490 167 days
217 Deer Park Dr 4 3 3,386 $1,249,000 $368 149 days
244 Spencer Rd 3 4 2,994 $2,200,000 $734 156 days
151 Buena Vista Dr 4 4 4,095 $1,299,000 $317 156 days
198 Eagle Creek Canyon Rd 8 6 5,962 $1,350,000 $226 163 days
208 Racoon Ct 4 4 4,628 $1,620,000 $350 166 days
147 Water Spirit Trl 3 3 3,127 $1,125,000 $359 164 days
119 Copper Cloud Ct 6 6 7,152 $4,500,000 $629 176 days
112 Valley Ct 3 5 6,337 $1,325,000 $209 180 days
102 Water Spirit Trl 3 3 2,000 $1,075,000 $537 184 days
109 Sacramento Ct 4 3 3,288 $1,080,000 $328 186 days
507 Excalibur Rd 4 4 3,638 $1,250,000 $343 194 days
114 Moon Dance Rdg 3 3 2,688 $1,175,000 $437 200 days
179 Vista Rio Bonito Dr 3 3 4,650 $1,175,000 $252 209 days
Average: 4.1 4.4 4,279 $1,834,376 $449 207 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Ponderosa Ranch Ct 3 3 2,685 $1,299,000 $483 209 days
Average: 3.0 3.0 2,685 $1,299,000 $483 209 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!