Sign up to stay up to date on the Homes $300k - $500k Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 Hwy 48 3 2 2,408 $499,999 $207 3 days
167 Nogal Canyon Rd 1 2 750 $329,000 $438 4 days
243 Junction Rd 3 2 1,320 $349,000 $264 10 days
125 Chaparral Dr 3 2 1,378 $370,000 $268 11 days
221 Midiron Dr 3 2 1,977 $499,000 $252 11 days
171 Crown Ridge Rd 3 2 1,608 $450,000 $279 18 days
121 Lark Dr 2 2 1,200 $399,000 $332 20 days
323 Carters Ln 3 2 1,200 $398,000 $331 27 days
302 Sun Valley Rd 2 3 1,280 $350,000 $273 22 days
213 Sunny Slope Dr 3 2 1,538 $389,500 $253 23 days
706 Center St 2 2 952 $395,000 $414 24 days
184 Mira Monte Rd 3 3 1,778 $439,000 $246 25 days
312 Grindstone Canyon Rd 3 2 1,120 $369,000 $329 25 days
132 Ebarb Dr 3 2 1,409 $399,900 $283 26 days
507 Mary Dr 3 2 1,572 $320,000 $203 26 days
214 Hidalgo St 3 2 1,190 $369,900 $310 28 days
104 Bishop Rd 4 2 2,286 $399,000 $174 31 days
124 Course View Dr 3 2 1,728 $499,999 $289 33 days
102 Grant Dr 3 3 1,412 $329,000 $233 49 days
407 Violet Ave 3 2 1,507 $385,000 $255 38 days
102 Angeles Dr 3 2 1,960 $449,500 $229 39 days
223 Walton Cir 3 3 1,502 $449,900 $299 40 days
112 Jack Little Dr 3 2 1,661 $425,000 $255 40 days
124 Snow Park Rd 3 2 2,376 $359,900 $151 41 days
107 Mac St 4 3 2,652 $375,000 $141 41 days
103 Crown Ridge Rd 3 2 1,724 $498,900 $289 47 days
111 Country Ln 3 2 2,296 $499,000 $217 45 days
1394 High Mesa Rd 4 3 2,864 $484,500 $169 47 days
137 Willie Horton Dr 4 4 2,122 $498,000 $234 47 days
100 Larch Dr 3 2 1,813 $380,000 $209 51 days
108 Pippin St 3 3 1,792 $375,000 $209 52 days
207 Willie Horton Dr 3 2 2,127 $489,000 $229 53 days
140 Ebarb Dr 3 2 1,768 $410,000 $231 54 days
326 Paradise Canyon Dr 4 2 1,642 $359,000 $218 54 days
203 Granite Dr 3 2 2,410 $499,000 $207 56 days
113 Raven Pl 2 1 1,002 $314,500 $313 60 days
1310 Alicia Ln 5 4 3,102 $479,000 $154 62 days
305 Main Rd 3 2 1,940 $497,000 $256 62 days
207 Carters Ln 3 3 1,646 $385,000 $233 66 days
105 Harvard Pl 3 2 1,428 $389,000 $272 69 days
29224-B Us Highway 70 Nm 2 2 2,123 $399,000 $187 70 days
307 B Main Rd 3 3 2,047 $419,000 $204 69 days
111 Buckner Dr 3 2 2,390 $498,500 $208 72 days
131 El Vado Dr 3 2 2,510 $465,000 $185 74 days
96 Umbrella Dr 3 3 1,667 $399,000 $239 75 days
106 White Mountain Meadows Dr 3 2 1,638 $385,000 $235 74 days
107 Pine Hill Trl 3 4 1,870 $499,000 $266 77 days
308 Hull Rd 4 3 3,176 $445,000 $140 77 days
216 Yellow Pine Rd 2 3 1,902 $374,500 $196 81 days
555 2nd St 3 2 1,362 $359,000 $263 107 days
Average: 3.0 2.3 1,747 $419,176 $265 181 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Sarah Ln 3 2 1,880 $479,000 $254 7 days
4147 Q R U 3 2 1,635 $450,000 $275 33 days
103 Woodbrier Ct Unit 2 3 2 1,680 $499,900 $297 47 days
111 Sarah Ln 3 2 1,620 $374,900 $231 54 days
110 Jerry Shaw Pl 3 2 1,575 $385,000 $244 116 days
201 Morgan Dr 3 2 1,314 $310,000 $235 130 days
167 Sun Mountain Loop 2 2 1,812 $419,000 $231 143 days
121 Niblic Ct E 3 2 1,813 $475,000 $261 245 days
157 Calle El Ojito Rd 3 1 1,696 $469,000 $276 310 days
113 Snow Park Rd 4 3 2,064 $439,000 $212 458 days
750 Center St 3 2 1,567 $424,900 $271 483 days
Average: 3.0 2.0 1,696 $429,609 $253 184 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11