Sign up to stay up to date on the Homes $500k - $1M Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Corvo Crista 3 3 2,070 $999,000 $482 6 days
311 & 313 Valley View Dr 4 5 3,020 $849,500 $281 13 days
24134 Us Hwy 70 Nm 3 2 2,492 $500,000 $200 9 days
205 Heath Dr 4 4 2,049 $539,500 $263 9 days
204 Mountain High Cir 4 3 2,981 $800,000 $268 10 days
87 Big Dipper Rd 4 2 2,448 $725,000 $296 13 days
109 Poco Cielo Ct 3 3 3,405 $895,000 $262 17 days
153 Sierra Vista Rd 5 3 3,151 $950,000 $301 17 days
221 Timberline Dr 4 5 3,385 $695,000 $205 20 days
146 Eagle Ridge Rd 3 3 2,600 $699,500 $269 22 days
157 Del Monte Dr 5 4 2,401 $765,000 $318 24 days
186 Neill Rd 2 2 1,894 $595,000 $314 24 days
206 Timberline Ct 3 3 2,169 $999,000 $460 27 days
245 Country Club Dr 3 4 2,899 $675,000 $232 34 days
405 Barcus Rd 3 3 3,359 $699,000 $208 33 days
247 Homestead Loop 3 4 2,358 $995,000 $421 34 days
108 Tomahawk Trl 4 4 2,717 $695,000 $255 36 days
255 New Mexico 220 Unit N/A 4 3 2,402 $799,000 $332 36 days
102 Jack Little Dr 3 3 2,951 $619,000 $209 37 days
122 Wood Ln 3 4 2,991 $589,000 $196 37 days
143 Water Spirit Trl 3 3 2,908 $930,000 $319 49 days
805 Hull Rd 3 3 2,628 $715,000 $272 51 days
9227 Us 380 3 2 1,518 $639,900 $421 51 days
1011 Hull Rd 4 4 3,839 $760,000 $197 57 days
119 Mira Monte Rd 3 2 1,824 $540,000 $296 56 days
230 Sierra Blanca Airport Rd 3 3 2,429 $725,000 $298 58 days
121 Kirkman Dr 5 3 5,140 $749,000 $145 59 days
124 Mira Monte Rd 3 2 1,773 $585,000 $329 60 days
102 Dover Pl 5 6 2,806 $535,000 $190 64 days
102 Cone Flower Ct 3 4 3,097 $879,000 $283 69 days
105 Oxford Rd 3 3 2,328 $715,000 $307 70 days
165 Reese Dr 5 5 3,111 $599,000 $192 70 days
119 Pat Willingham Ct Unit 2 4 3 2,770 $649,500 $234 71 days
26620 Us 70 5 3 3,200 $550,000 $171 71 days
102 Wood Dr 3 3 2,733 $969,500 $354 71 days
108 Coronado Dr 3 3 2,176 $599,500 $275 73 days
802 Hull Rd 4 3 3,973 $799,500 $201 73 days
106 Lost Mountain Ct 3 2 2,002 $625,000 $312 74 days
1043 New Mexico 48 3 2 2,136 $535,000 $250 76 days
118 Evans Rd 3 3 1,860 $610,000 $327 76 days
128 Pat Thompson Ct 5 5 3,916 $749,000 $191 78 days
111 Wimbleton Rd 3 3 2,010 $614,000 $305 78 days
310 Ll Davis Dr 5 4 3,400 $875,000 $257 78 days
106 Paso Monte Loop 2 2 2,602 $595,000 $228 80 days
103 Valley View Dr 2 2 1,782 $525,000 $294 81 days
114 High Country Trl 3 2 2,175 $550,000 $252 81 days
103 Lavender Ct 3 3 2,234 $715,000 $320 85 days
111 Coker Ln 3 3 3,061 $700,000 $228 85 days
166 Deer Valley Dr 3 3 2,168 $749,000 $345 86 days
133 Mira Monte Rd 3 3 2,211 $799,900 $361 91 days
Average: 3.5 3.2 3,025 $715,799 $274 202 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Crown Ridge Rd Unit 1 3 4 2,180 $850,000 $389 35 days
152 Willie Horton Dr 3 2 2,070 $619,000 $299 71 days
344 Fort Stanton Rd 3 3 2,480 $635,000 $256 75 days
106 Pat Thompson Ct 6 5 3,139 $875,000 $278 66 days
173 Midiron Dr 3 2 1,987 $637,000 $320 80 days
111 Yocom Rd 3 2 2,580 $970,000 $375 105 days
357 Lake Shore Dr 3 3 2,475 $730,000 $294 126 days
176 Este Dr 3 2 2,462 $699,000 $283 174 days
103 Lasso Ct 3 2 2,232 $555,000 $248 183 days
100 Bull Elk Court, Unit 1 3 2 2,802 $555,000 $198 216 days
108 Skyhawk Ln 5 6 3,584 $900,000 $251 448 days
Average: 3.5 3.0 2,544 $729,545 $290 144 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11