Sign up to stay up to date on the Homes under $300k Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Skylane Rd 2 1 884 $99,900 $113 6 days
125 Rio St 1 1 728 $263,000 $361 5 days
125 Mountain Breeze Dr 2 1 672 $209,000 $311 10 days
110 Sherwood Loop 2 1 665 $268,000 $403 10 days
100 Fourth St 2 2 780 $224,000 $287 10 days
313 Otero Dr 2 2 1,166 $289,500 $248 13 days
109 Mountain Trl 2 2 1,080 $258,000 $238 13 days
248 Goodnight Loving Trl 3 2 1,288 $285,000 $221 15 days
3 Sotol Ave 2 1 1,000 $115,000 $115 20 days
101 W Texas St N/A N/A N/A $275,000 Unknown 34 days
120 Juniper Rd 2 1 878 $239,000 $272 29 days
194 Squaw Trl 1 1 704 $60,000 $85 26 days
113 Ebarb Dr 2 2 1,144 $299,999 $262 32 days
208 Spring Rd 2 1 832 $135,000 $162 34 days
311 S Nogal Ave 1 1 860 $75,000 $87 35 days
2312 Cornell Dr 4 3 1,802 $289,000 $160 47 days
104 Dry Gulch Rd 4 3 3,315 $250,000 $75 48 days
268 Whistler Trl 2 1 1,443 $280,000 $194 49 days
214 Rio Arriba Rd 2 3 1,928 $299,500 $155 56 days
103 E 2nd St 4 1 1,341 $130,000 $96 69 days
110 Cardinal Dr 1 1 720 $215,000 $298 70 days
1513 E 16th St 4 3 1,725 $245,000 $142 77 days
131 N Candlewood Dr 2 1 728 $199,000 $273 78 days
605 5th St 3 1 1,340 $119,000 $88 80 days
312 Wingfield St 3 2 1,120 $275,000 $245 81 days
8068 Us-54 2 1 1,276 $249,000 $195 83 days
8068 Us-54 2 1 1,276 $249,000 $195 83 days
104 Walton Cir 2 2 1,346 $219,000 $162 83 days
215 Grove Dr 2 1 969 $249,000 $256 87 days
123 Meander Dr 2 2 1,056 $275,000 $260 90 days
107 Wiley Rd 2 1 860 $259,500 $301 91 days
107 Rooney Rd 1 1 600 $238,000 $396 91 days
348 Fifth St 3 2 1,560 $259,000 $166 98 days
103 Ridge Rd 2 1 668 $189,000 $282 111 days
130 Ebarb Dr 3 2 1,609 $299,000 $185 111 days
220 Hemlock Cir 2 1 605 $180,000 $297 115 days
103 Mexicali Way 1 1 844 $239,500 $283 125 days
521 Fifth St N 3 2 960 $189,900 $197 118 days
202 Slane Ave 2 1 1,364 $249,900 $183 130 days
109 Bradley Dr 3 3 1,057 $219,900 $208 128 days
105 Sleepy Hollow Rd 3 1 1,034 $279,000 $269 132 days
223 Turkey Canyon Ln 3 1 1,230 $139,900 $113 134 days
113 Wingfield St 2 1 1,674 $250,000 $149 153 days
111 Carters Ln 2 1 575 $258,000 $448 157 days
105 Deer Trl 2 2 908 $300,000 $330 163 days
116 4th St 1 1 621 $215,000 $346 202 days
119 Reese Dr 2 2 1,502 $299,500 $199 187 days
114 Twin Calf Ln 3 2 1,200 $270,000 $225 192 days
104 Pine Lodge Dr 1 1 460 $145,000 $315 197 days
403 Grove Dr 1 1 560 $159,000 $283 199 days
Average: 2.3 1.6 1,161 $230,310 $222 137 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Paradise Canyon Dr 2 1 696 $234,900 $337 52 days
117 E Santa Rosa Dr 3 2 1,612 $299,000 $185 80 days
1008 5th St 2 2 1,202 $179,000 $148 174 days
137 Lavano Dr 2 2 896 $160,000 $178 263 days
601 East Ave 3 2 1,642 $150,000 $91 391 days
1204 5th St 2 1 1,354 $195,000 $144 696 days
129 Taos Trail Trl 1 1 1,006 $165,000 $164 570 days
Average: 2.1 1.6 1,201 $197,557 $178 318 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7