Sign up to stay up to date on the Midtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Berry Court 3 2.5 2,468 $579,000 $234 3 days
101 Larkspur Loop 3 3.5 3,526 $1,475,000 $418 21 days
270 Santiago Circle 4 3 2,200 $749,900 $340 3 days
108 Red Hawk Lane 3 2.5 2,747 $1,275,000 $464 5 days
198 Midiron Drive 3 2 1,300 $369,000 $283 5 days
222 Spencer Road 3 3.5 2,580 $1,395,000 $540 6 days
131 Snow Park Road 3 2 1,176 $384,500 $326 7 days
209 Deer Park Drive 4 3.5 3,278 $1,075,000 $327 13 days
102 Pine Cone Lane 5 3 3,500 $829,500 $237 13 days
165 Brentwood Drive 3 2 1,618 $549,500 $339 13 days
310 High Mesa Road 3 2.5 2,820 $899,500 $318 20 days
167 Deer Valley Drive 3 2 2,033 $595,000 $292 21 days
121 Alto Alps Road 2 2 1,043 $234,000 $224 20 days
100 Dove Court 3 2.5 2,470 $690,500 $279 21 days
100 Moon Dance Ridge 3 3.5 3,415 $1,950,000 $571 21 days
808 High Mesa Road 4 3.5 3,777 $1,450,000 $383 23 days
107 Caprock Court Unit 1 3 2 3,054 $779,000 $255 24 days
142 Mesa Heights Drive 5 3.5 5,400 $2,200,000 $407 28 days
104 Coggins Court 3 2.5 2,698 $879,500 $325 28 days
210 Fawn Drive 3 2.5 2,454 $825,000 $336 28 days
102 Ute Court 3 2.5 3,669 $2,500,000 $681 31 days
104 Stone Mountain Loop 3 3 1,991 $419,000 $210 35 days
105 Cougar Lane 3 2.5 2,539 $860,000 $338 36 days
1322 High Mesa Road 3 2.5 2,250 $1,050,000 $466 37 days
224 Midiron Drive 3 3 1,960 $599,000 $305 37 days
226 Sun Valley Road 3 2 1,363 $499,500 $366 38 days
149 Placitas Drive 4 3.5 4,477 $1,000,999 $223 38 days
130 Winterhawk Heights Drive 3 3 4,508 $950,000 $210 39 days
183 Deer Park Drive 3 3 2,280 $599,000 $262 39 days
103 Crown Ridge Road 3 2 1,790 $670,000 $374 40 days
118 Altamira Drive 3 2 1,835 $749,000 $408 42 days
137 Copper Cloud Court 4 2.5 3,311 $1,300,000 $392 44 days
104 Mira Monte Road 3 2 1,759 $659,000 $374 45 days
109 Broadmoor Drive 3 3 2,500 $895,000 $358 47 days
107 Santo Domingo Court 4 4.5 3,975 $2,075,000 $522 52 days
137 Dancing Star Trail Unit 31 3 3 1,773 $326,400 $184 48 days
117 Dancing Star Trail 3 3 1,740 $369,000 $212 49 days
165 Saddleback Road 3 2 1,795 $585,000 $325 49 days
183 MIRA MONTE Road 3 2 3,156 $965,000 $305 52 days
104 Wolf Run Lane 4 3 3,100 $1,150,000 $370 52 days
103 Sunflower Court 4 3 2,344 $1,175,000 $501 52 days
318 High Mesa Drive Drive 3 3 2,907 $949,000 $326 60 days
150 Neill Road Road 3 1 1,732 $494,500 $285 59 days
191 Lincoln Hills Drive 3 3.5 2,756 $1,659,000 $601 60 days
156 Little Creek Hills Road Road 3 3.5 3,540 $699,500 $197 63 days
159 Silver Fox Lane 3 4 4,340 $1,250,000 $288 72 days
136 Alta Vista Circle 3 2 1,120 $270,000 $241 65 days
101 White Court 5 5.5 6,317 $1,849,500 $292 68 days
144 Sun Valley Road 4 3 2,232 $565,000 $253 69 days
156 Mira Monte Road 3 3 2,505 $915,000 $365 71 days
Average: 3.4 3.0 2,863 $982,960 $338 91 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Sandesta Drive 2 3.5 2,496 $795,000 $318 9 days
236 Deer Park Drive 4 3.5 4,172 $999,999 $239 16 days
113 La Cueva Drive 3 3.5 4,518 $990,000 $219 22 days
201 Sun Valley Road 2 2 1,475 $395,000 $267 38 days
106 French Drive 5 3.5 3,648 $857,500 $235 38 days
162 Neill Road 2 2 1,390 $576,000 $414 38 days
107 Flute Player Way 3 3 2,111 $899,000 $425 44 days
121 Big Sky Lane 3 2 1,567 $424,500 $270 54 days
1316 High Mesa Road 3 2 2,126 $759,000 $357 57 days
136 Deer Park Drive 3 2 2,430 $899,000 $369 66 days
113 Midiron Drive 3 2.5 2,296 $719,000 $313 66 days
102 Coggins Court 3 3 2,900 $795,000 $274 79 days
119 Pojoaque Loop 3 4 2,900 $1,550,000 $534 93 days
202 Mink Lane 3 3.5 4,127 $1,685,000 $408 143 days
1438 High Mesa Drive 3 2 1,622 $489,000 $301 150 days
100 Stone Mountain Loop Loop 3 3 1,812 $353,500 $195 150 days
950 HWY 48 3 1.5 1,560 $990,000 $634 315 days
341 Enchanted Forest Loop 2 2 1,100 $339,900 $309 437 days
Average: 2.9 2.7 2,458 $806,466 $338 101 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18