Sign up to stay up to date on the Upper Canyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 High Mesa Drive 3 3 N/A $799,900 Unknown Unknown
316 High Mesa Road 3 2 N/A $755,000 Unknown Unknown
366 Lakeshore Drive 3 2 N/A $825,000 Unknown Unknown
105 Tanglewood Ln. Lane 3 4 N/A $621,720 Unknown Unknown
223 Midiron Drive 3 3 N/A $849,500 Unknown Unknown
113 Whispering Pines Way 3 3 N/A $259,000 Unknown Unknown
236 Woodwinds Lane 1 1 N/A $225,000 Unknown Unknown
315 Mogul Drive 3 2 N/A $475,000 Unknown Unknown
312 Chisholm Trl 3 1 N/A $229,000 Unknown Unknown
102 Alto Alps Road 3 3 N/A $229,500 Unknown Unknown
100 Mink Lane 4 4 N/A $1,175,000 Unknown Unknown
106 White Court 3 5 N/A $1,250,000 Unknown Unknown
219 Eagle Ridge Road 4 5 N/A $1,800,000 Unknown Unknown
215 Flicker Court 4 4 N/A $999,999 Unknown Unknown
144 Alto Pines Trail 3 2 N/A $715,000 Unknown Unknown
222 Golden Eagle Court 3 4 N/A $1,500,000 Unknown Unknown
112 Thunder Mountain Court 2 2 N/A $239,900 Unknown Unknown
128 Mountain Sun Trail 3 4 N/A $295,000 Unknown Unknown
160 Sun Mountain Loop 2 2 N/A $329,000 Unknown Unknown
125 Water Spirit Trail 3 4 N/A $1,250,000 Unknown Unknown
456 Fort Stanton Road 3 3 N/A $849,900 Unknown Unknown
158 Alto Pines Trail Tract 1 4 2 N/A $415,000 Unknown Unknown
207 Quail Run Lane 5 4 N/A $799,500 Unknown Unknown
102 Thunder Mountain Court 4 3 N/A $339,000 Unknown Unknown
142 Deer Park Drive 4 5 N/A $1,550,000 Unknown Unknown
354 Lake Shore Drive 3 2 N/A $450,000 Unknown Unknown
104 Del Monte Drive 3 3 N/A $799,500 Unknown Unknown
218 Midiron Drive 4 5 N/A $1,250,000 Unknown Unknown
198 Sun Valley Road 3 3 N/A $474,500 Unknown Unknown
405 Fort Stanton Road 3 4 N/A $2,250,000 Unknown Unknown
144 Alto Alps Road Road 3 3 N/A $229,000 Unknown Unknown
175 Ski Run Road 2 2 N/A $159,500 Unknown Unknown
179 Vista Rio Bonito Drive 3 3 N/A $1,200,000 Unknown Unknown
318 High Mesa Drive 3 3 N/A $699,700 Unknown Unknown
133 Walter Hagan Drive 4 4 N/A $1,499,000 Unknown Unknown
168 Lincoln Hills Drive 4 4 N/A $1,499,000 Unknown Unknown
Average: 3.2 3.1 0 $813,503 $0 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36