Sign up to stay up to date on the Upper Canyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Midiron Drive Unit B-1 3 2 1,540 $419,000 $272 1 day
132 Broadmoor Drive 3 2.5 2,084 $809,500 $388 6 days
108 Mountain Sun Trail 2 2 1,133 $295,000 $260 9 days
210 Fawn Drive 3 2.5 2,454 $850,000 $346 7 days
132 Linda Vista Lane 3 2.5 2,277 $839,000 $368 8 days
136 ALTA VISTA Circle 3 2 1,120 $320,000 $285 29 days
107 Crown Ridge Road Unit 3 3 2.5 2,350 $728,000 $309 9 days
161 Pronghorn Lane 2 2 1,260 $240,000 $190 17 days
188 Crooked Stick Lane 4 3 2,739 $799,000 $291 9 days
150 Neill Road 2 1 1,732 $468,000 $270 12 days
103 Pinetop Court 2 2 1,254 $440,000 $350 15 days
124 Paseo De Aguayo Unit 3 3 3 2,921 $699,000 $239 18 days
185 Eagle Ridge Road 3 2 1,500 $575,000 $383 24 days
157 Deer Park Drive 4 3 3,094 $995,000 $321 29 days
145 DANCING STAR Trail 2 2 1,176 $269,900 $229 30 days
424 Santiago Circle 4 3.5 3,200 $1,115,000 $348 28 days
113 Brentwood Drive 3 2 1,620 $489,000 $301 29 days
219 State HWY 37 2 2.5 3,798 $999,999 $263 30 days
158 Antler Drive 3 3 2,548 $699,000 $274 32 days
123 Broadmoor Dr. Drive 3 3 1,677 $650,000 $387 31 days
329 Lake Shore Drive 3 2 1,705 $645,000 $378 46 days
180 Neill Road 2 1 800 $260,000 $325 39 days
100 Dove Court 3 2.5 2,470 $799,900 $323 43 days
180 Crooked Stick Lane 3 3 2,323 $649,000 $279 43 days
137 Chama Canyon 3 3 2,253 $1,184,000 $525 52 days
110 Sun Mountain Loop 3 2.5 2,600 $749,500 $288 45 days
122 Alto Alps Rd. Road 3 2.5 1,560 $239,000 $153 50 days
108 Flute Player Way 3 3.5 3,177 $1,350,000 $424 50 days
249 Pueblo Loop 3 2 1,903 $589,500 $309 57 days
108 Paseo De Aguayo Unit 3 4 3.5 2,885 $795,000 $275 60 days
104 Crown Ridge Road 5 3 3,758 $1,349,000 $358 64 days
341 Enchanted Forest Loop 2 2 1,100 $399,000 $362 64 days
130 El Centro 3 2 1,100 $389,000 $353 65 days
110 Mulligan Drive 3 3 3,350 $1,250,000 $373 68 days
154 Antler Drive 3 2 2,068 $529,500 $256 70 days
182 Eagle Ridge Road 3 3 1,508 $386,500 $256 73 days
131 Big Sky Lane 3 3 2,595 $529,500 $204 88 days
200 Deer Park Drive 4 3 2,894 $899,000 $310 78 days
203 Lee Trevino Court 3 3 2,700 $1,400,000 $518 85 days
165 Brentwood Drive 3 2 1,618 $459,000 $283 86 days
210 Pueblo Loop 3 3 1,900 $679,000 $357 89 days
185 Sonterra Drive 4 3.5 5,410 $989,500 $182 91 days
163 Deer Park Drive 7 8 7,100 $1,995,000 $280 93 days
198 Sun Valley Road 3 3 2,156 $469,000 $217 112 days
194 Deer Park Drive 4 3.5 3,854 $1,295,000 $336 102 days
103 Woodbrier Court 3 2 1,680 $514,900 $306 122 days
174 Placitas Drive 4 2 2,832 $846,000 $298 109 days
117 Windsong Loop N/A 1 600 $169,000 $281 183 days
106 Water Spirit Trail 3 2.5 2,000 $840,000 $420 416 days
103 Dove Court 3 3.5 2,700 $799,000 $295 129 days
Average: 3.1 2.7 2,415 $772,056 $337 114 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Stag Loop 4 2 1,927 $449,000 $233 25 days
167 Altamira Drive 3 2 2,261 $779,000 $344 31 days
107 Alto Mesa Road 3 2 1,807 $535,000 $296 32 days
182 Crown Ridge Road 3 2 1,454 $415,000 $285 58 days
202 Altamira Drive 3 4 3,242 $1,125,000 $347 135 days
135 Peebles Ranch Road 3 2 2,880 $525,000 $182 137 days
240 Fort Stanton Road 3 2 1,818 $549,900 $302 137 days
128 Mountain Sun Trail 3 4 2,434 $265,000 $108 262 days
258 Pueblo Loop 3 3.5 2,928 $1,060,000 $362 191 days
201 Skyhawk Lane 4 3 2,593 $695,000 $268 141 days
428 Monjeau Lookout Road 2 2 1,480 $475,000 $320 141 days
144 Alto Alps Road Road 3 2.5 1,560 $222,000 $142 424 days
Average: 3.1 2.6 2,198 $591,241 $266 143 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12